Football History vs Michigan State University from Nov 9, 1918 - Nov 6, 2021
Last Matchup
Nov. 6,2021
40
vs.
29
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
purdue pur | 7 | 14 | 10 | 9 | 40 |
michigan st. msu | 7 | 7 | 7 | 8 | 29 |
Longest Win Streak
5 Games
9/16/1978 - 10/23/1982
Longest Losing Streak
8 Games
11/10/2007 - 10/27/2018
First Matchup
W 14-6
11/9/1918
Last 10 Matchups
2-8
11/4/2006-11/6/2021
Largest Margin of Victory
W 41-13
11/8/1969
Smallest Margin of Victory
W 25-24
11/14/1998
Date | Season | Location | Score | Media |
---|---|---|---|---|
November 6, 2021 11/6/2021 | 2021 | Home West Lafayette, Ind. | W 40 - 29 |
|
October 27, 2018 10/27/2018 | 2018 | Away East Lansing, Mich. | L 13 - 23 |
|
October 3, 2015 10/3/2015 | 2015 | Away East Lansing, Mich. | L 21 - 24 |
|
October 11, 2014 10/11/2014 | 2014 | Home West Lafayette, Ind. | L 31 - 45 |
|
October 19, 2013 10/19/2013 | 2013 | Away East Lansing, Mich. | L 0 - 14 |
|
November 20, 2010 11/20/2010 | 2010 | Away East Lansing, Mich. | L 31 - 35 |
|
November 14, 2009 11/14/2009 | 2009 | Home West Lafayette, Ind. | L 37 - 40 |
|
November 8, 2008 11/8/2008 | 2008 | Away East Lansing, Mich. | L 7 - 21 |
|
November 10, 2007 11/10/2007 | 2007 | Home West Lafayette, Ind. | L 31 - 48 |
|
November 4, 2006 11/4/2006 | 2006 | Away East Lansing, Mich. | W 17 - 15 |
|
November 5, 2005 11/5/2005 | 2005 | Home West Lafayette, Ind. | W 28 - 21 |
|
November 16, 2002 11/16/2002 | 2002 | Away East Lansing, Mich. | W 45 - 42 |
|
November 17, 2001 11/17/2001 | 2001 | Home West Lafayette, Ind. | W 24 - 14 |
|
November 11, 2000 11/11/2000 | 2000 | Away East Lansing, Mich. | L 10 - 30 |
|
October 16, 1999 10/16/1999 | 1999 | Home West Lafayette, Ind. (Homecoming) | W 52 - 28 |
|
November 14, 1998 11/14/1998 | 1998 | Away East Lansing, Mich. | W 25 - 24 |
|
November 8, 1997 11/8/1997 | 1997 | Home West Lafayette, Ind. | W 22 - 21 |
|
August 31, 1996 8/31/1996 | 1996 | Away East Lansing, Mich. | L 14 - 52 | |
September 23, 1995 9/23/1995 | 1995 | Home West Lafayette, Ind. | T 35 - 35 | |
November 12, 1994 11/12/1994 | 1994 | Away East Lansing, Mich. | W 42 - 30 | |
November 13, 1993 11/13/1993 | 1993 | Home West Lafayette, Ind. | L 24 - 27 | |
November 14, 1992 11/14/1992 | 1992 | Away East Lansing, Mich. | L 13 - 35 | |
November 16, 1991 11/16/1991 | 1991 | Home West Lafayette, Ind. | W 27 - 17 | |
October 27, 1990 10/27/1990 | 1990 | Away East Lansing, Mich. | L 33 - 55 | |
October 28, 1989 10/28/1989 | 1989 | Home West Lafayette, Ind. | L 21 - 28 | |
November 5, 1988 11/5/1988 | 1988 | Home West Lafayette, Ind. | L 3 - 48 | |
November 7, 1987 11/7/1987 | 1987 | Away East Lansing, Mich. | L 3 - 45 | |
October 25, 1986 10/25/1986 | 1986 | Away East Lansing, Mich. | L 3 - 37 | |
October 26, 1985 10/26/1985 | 1985 | Home West Lafayette, Ind. | L 24 - 28 | |
September 29, 1984 9/29/1984 | 1984 | Away East Lansing, Mich. | W 13 - 10 | |
October 1, 1983 10/1/1983 | 1983 | Home West Lafayette, Ind. | T 29 - 29 | |
October 23, 1982 10/23/1982 | 1982 | Away East Lansing, Mich. | W 24 - 21 | |
October 24, 1981 10/24/1981 | 1981 | Home West Lafayette, Ind. | W 27 - 26 | |
October 25, 1980 10/25/1980 | 1980 | Home West Lafayette, Ind. | W 36 - 25 | |
October 20, 1979 10/20/1979 | 1979 | Away East Lansing, Mich. | W 14 - 7 | |
September 16, 1978 9/16/1978 | 1978 | Home West Lafayette, Ind. | W 21 - 14 | |
September 10, 1977 9/10/1977 | 1977 | Away East Lansing, Mich. | L 14 - 19 | |
October 30, 1976 10/30/1976 | 1976 | Away East Lansing, Mich. | L 13 - 45 | |
November 1, 1975 11/1/1975 | 1975 | Home West Lafayette, Ind. | W 20 - 10 | |
October 26, 1974 10/26/1974 | 1974 | Away East Lansing, Mich. | L 7 - 31 | |
October 27, 1973 10/27/1973 | 1973 | Home West Lafayette, Ind. | L 7 - 10 | |
November 4, 1972 11/4/1972 | 1972 | Away East Lansing, Mich. | L 12 - 22 | |
October 30, 1971 10/30/1971 | 1971 | Home West Lafayette, Ind. | L 10 - 43 | |
November 7, 1970 11/7/1970 | 1970 | Away East Lansing, Mich. | L 14 - 24 | |
November 8, 1969 11/8/1969 | 1969 | Home West Lafayette, Ind. | W 41 - 13 | |
November 16, 1968 11/16/1968 | 1968 | Away East Lansing, Mich. | W 9 - 0 | |
November 18, 1967 11/18/1967 | 1967 | Home West Lafayette, Ind. | W 21 - 7 | |
October 22, 1966 10/22/1966 | 1966 | Away East Lansing, Mich. | L 20 - 41 | |
October 23, 1965 10/23/1965 | 1965 | Home Ann Arbor, Mich. | L 10 - 14 | |
November 7, 1964 11/7/1964 | 1964 | Away East Lansing, Mich. | L 7 - 21 | |
November 9, 1963 11/9/1963 | 1963 | Home West Lafayette, Ind. | L 0 - 23 | |
November 10, 1962 11/10/1962 | 1962 | Away East Lansing, Mich. | W 17 - 9 | |
November 11, 1961 11/11/1961 | 1961 | Home West Lafayette, Ind. | W 7 - 6 | |
November 5, 1960 11/5/1960 | 1960 | Home West Lafayette, Ind. | L 13 - 17 | |
November 7, 1959 11/7/1959 | 1959 | Away East Lansing, Mich. | L 0 - 15 | |
October 18, 1958 10/18/1958 | 1958 | Home West Lafayette, Ind. | W 14 - 6 | |
October 19, 1957 10/19/1957 | 1957 | Home West Lafayette, Ind. | W 20 - 13 | |
November 10, 1956 11/10/1956 | 1956 | Away East Lansing, Mich. | L 9 - 12 | |
November 5, 1955 11/5/1955 | 1955 | Home West Lafayette, Ind. | L 0 - 27 | |
October 23, 1954 10/23/1954 | 1954 | Away East Lansing, Mich. | W 27 - 13 | |
October 24, 1953 10/24/1953 | 1953 | Home West Lafayette, Ind. | W 6 - 0 | |
November 1, 1952 11/1/1952 | 1952 | Home West Lafayette, Ind. | L 7 - 14 | |
November 14, 1942 11/14/1942 | 1942 | Away East Lansing, Mich. | L 6 - 19 | |
November 8, 1941 11/8/1941 | 1941 | Home West Lafayette, Ind. | T 0 - 0 | |
October 12, 1940 10/12/1940 | 1940 | Away East Lansing, Mich. | L 7 - 20 | |
October 21, 1939 10/21/1939 | 1939 | Home West Lafayette, Ind. | W 20 - 7 | |
November 1, 1919 11/1/1919 | 1919 | Home West Lafayette, Ind. | W 13 - 7 | |
November 9, 1918 11/9/1918 | 1918 | Away East Lansing, Mich. | W 14 - 6 | |
Source: https://purduesports.com/sports/football/opponent-history/michigan-state-university/137
Posted by: sanfordbendelee0194169.blogspot.com